Round 9
23/07/2011 19:51
| Group 1 | ||
| Team | Player | |
| Striker | Aracitaba | A. Gerazan |
| Midfielder | COLLEGNO F.C. |
A. Di Virgilio |
| Defender | Xandeco FC |
T. Kalemba |
| Goalkeeper | Tigres Ñacuñán FC |
G. Transito |
| Group 2 | ||
| Team | Player | |
| Striker | Medonho AD | W. Abreu |
| Midfielder | H E I N E K E N | 朱峰昂 |
| Defender | Olzinelles AFC | O. Etxeberria |
| Goalkeeper | Dynamo United | C. Marino |
| Group 3 | ||
| Team | Player | |
| Striker | Atlético RJ | H. Barros |
| Midfielder | DBZ Dzidek | J. Marchlewicz |
| Defender | Red Aces Fc | T. Quadros |
| Goalkeeper | Kujaviak | F. Gdowski |
| Group 4 | ||
| Team | Player | |
| Striker | ||
| Midfielder | ||
| Defender | ||
| Goalkeeper | ||
| Group 5 | ||
| Team | Player | |
| Striker | ||
| Midfielder | ||
| Defender | ||
| Goalkeeper | ||
| Group 6 | ||
| Team | Player |
|
| Striker | SC Rozen | V. Van Houdtvin |
| Midfielder | Cenac fc | A. Couto |
| Defender | Woolwich | Z. Vine |
| Goalkeeper | BAC Belgrano de Cba | S. Cerme |
| Group 7 | ||
| Team |
Player | |
| Striker | Ghezzi FC | A. Punta |
| Midfielder | Cruz de Malta A. C. | K. Zsinkó |
| Defender | AEK Cunucu | E. Burdeos |
| Goalkeeper | Avenged Fivefold | J. Pedro Mangueira |
| Group 8 | ||
| Team |
Player | |
| Striker | KV Schoonwater | R. De Ridder |
| Midfielder | Corinthians-PR | K. Marquez |
| Defender | Vila Nova GO | N. Ceresso |
| Goalkeeper | CARIOCA F.C. | F. Campidelis |
———
Voltar